Holidays at the Natur & Aktiv Hotel Rogen
Prices
Here you will find the price list for your feel-good holiday at the Natur & Aktiv Hotel Rogen – clearly listed for winter and summer. Whether it’s a relaxing wellness break, exciting outdoor activities or unforgettable experiences in nature – we offer the right package for every taste. Enjoy unforgettable days amidst the picturesque landscape and let yourself be pampered by our first-class service.
Winter 2025-26
Our Price List
Our prices are per person per night, including Rogen’s indulgent full-board service, access to our spacious wellness area, and participation in our extensive activity program. The local tourist tax of € 2.80 per person per night is not included in the price. It applies to all guests aged 14 and over and must be paid directly on-site.
| Season A | Season B | Season C | ||
|---|---|---|---|---|
| Arnika | from 7 nights | 103 € | 121 € | 172 € |
| from 4 nights | 110 € | 128 € | 179 € | |
| up to 3 nights | 125 € | 143 € | 194 € | |
| Arnika Superior | from 7 nights | 115 € | 133 € | 184 € |
| from 4 nights | 122 € | 140 € | 191 € | |
| up to 3 nights | 137 € | 155 € | 206 € | |
| Edelweiß | from 7 nights | 121 € | 139 € | 189 € |
| from 4 nights | 128 € | 146 € | 196 € | |
| up to 3 nights | 143 € | 161 € | 211 € | |
| Edelweiß Superior | from 7 nights | 125 € | 144 € | 196 € |
| from 4 nights | 132 € | 151 € | 203 € | |
| up to 3 nights | 147 € | 166 € | 218 € | |
| Suite Almrausch | from 7 nights | 127 € | 145 € | 211 € |
| from 4 nights | 134 € | 152 € | 218 € | |
| up to 3 nights | 149 € | 167 € | 233 € | |
| Lärchensuite | from 7 nights | 132 € | 150 € | 218 € |
| from 4 nights | 139 € | 157 € | 225 € | |
| up to 3 nights | 154 € | 172 € | 240 € | |
| Jägersuite | from 7 nights | 135 € | 154 € | 228 € |
| from 4 nights | 142 € | 161 € | 235 € | |
| up to 3 nights | 157 € | 176 € | 250 € | |
| Lärchensuite Superior | from 7 nights | 139 € | 157 € | 221 € |
| from 4 nights | 146 € | 164 € | 228 € | |
| up to 3 nights | 161 € | 179 € | 243 € | |
| Suite Enzian | from 7 nights | 143 € | 161 € | 227 € |
| from 4 nights | 150 € | 168€ | 234 € | |
| up to 3 nights | 165 € | 183 € | 249 € | |
| Latschensuite | from 7 nights | 147 € | 166 € | 236 € |
| from 4 nights | 154 € | 173 € | 243 € | |
| up to 3 nights | 169 € | 188 € | 258 € | |
| Latschensuite Superior | from 7 nights | 150 € | 169 € | 240 € |
| from 4 nights | 157 € | 176 € | 247 € | |
| up to 3 nights | 172 € | 191 € | 262 € | |
| Zirmsuite | from 7 nights | 159 € | 179 € | 251 € |
| from 4 nights | 166 € | 186 € | 258 € | |
| up to 3 nights | 181 € | 201 € | 273 € |
Season A:
06.01.2026 - 07.02.2026 & 21.02.2026 - 15.03.2026
Season B:
07.02.2026 - 21.02.2026
Season C:
26.12.2025 - 06.01.2026
Summer 2026
Our Price List
Our prices are per person per night, including Rogen’s indulgent full-board service, access to our spacious wellness area, and participation in our extensive activity program. The local tourist tax of € 2.80 per person per night is not included in the price. It applies to all guests aged 14 and over and must be paid directly on-site.
| Season A | Season B | Season C | Season D | Season E | ||
|---|---|---|---|---|---|---|
| Arnica | from 7 nights | 104 € | 113 € | 128 € | 137 € | 155 € |
| from 4 nights | 110 € | 119 € | 134 € | 143 € | 161 € | |
| up to 3 nights | 120 € | 129 € | 144 € | 153 € | 171 € | |
| Arnica Superior | from 7 nights | 118 € | 128 € | 142 € | 154 € | 174 € |
| from 4 nights | 124 € | 134 € | 148 € | 160 € | 180 € | |
| up to 3 nights | 134 € | 144 € | 158 € | 170 € | 190 € | |
| Edelweiss | from 7 nights | 120 € | 129 € | 145 € | 157 € | 177 € |
| from 4 nights | 126 € | 135 € | 151 € | 163 € | 183 € | |
| up to 3 nights | 136 € | 145 € | 161 € | 173 € | 193 € | |
| Edelweiss Superior | from 7 nights | 124 € | 133 € | 148 € | 161 € | 181 € |
| from 4 nights | 130 € | 139 € | 154 € | 167 € | 187 € | |
| up to 3 nights | 140 € | 149 € | 164 € | 177 € | 197 € | |
| Suite Alpine Rose | from 7 nights | 125 € | 134 € | 149 € | 162 € | 182 € |
| from 4 nights | 131 € | 140 € | 155 € | 168 € | 188 € | |
| up to 3 nights | 141 € | 150 € | 165 € | 178 € | 198 € | |
| Larch Suite | from 7 nights | 138 € | 150 € | 167 € | 181 € | 203 € |
| from 4 nights | 144 € | 156 € | 173 € | 187 € | 209 € | |
| up to 3 nights | 154 € | 166 € | 183 € | 197 € | 219 € | |
| Deer Suite | from 7 nights | 141 € | 153 € | 170 € | 185 € | 209 € |
| from 4 nights | 147 € | 159 € | 176 € | 191 € | 215 € | |
| up to 3 nights | 157 € | 169 € | 186 € | 201 € | 225 € | |
| Larch Suite Superior | from 7 nights | 147 € | 156 € | 174 € | 192 € | 212 € |
| from 4 nights | 153 € | 162 € | 180 € | 198 € | 218 € | |
| up to 3 nights | 163 € | 172 € | 190 € | 208 € | 228 € | |
| Suite Gentian | from 7 nights | 150 € | 159 € | 177 € | 195 € | 216 € |
| from 4 nights | 156 € | 165 € | 183 € | 201 € | 222 € | |
| up to 3 nights | 166 € | 175 € | 193 € | 211 € | 232 € | |
| Suite Mountain Pine | from 7 nights | 155 € | 166 € | 184 € | 202 € | 223 € |
| from 4 nights | 161 € | 172 € | 190 € | 208 € | 229 € | |
| up to 3 nights | 171 € | 182 € | 200 € | 218 € | 239 € | |
| Suite Mountain Pine Superior | from 7 nights | 159 € | 171 € | 190 € | 207 € | 227 € |
| from 4 nights | 165 € | 177 € | 196 € | 213 € | 233 € | |
| up to 3 nights | 175 € | 187 € | 206 € | 223 € | 243 € | |
| Suite Pine Wood | from 7 nights | 169 € | 180 € | 197 € | 217 € | 238 € |
| from 4 nights | 175 € | 186 € | 203 € | 223 € | 244 € | |
| up to 3 nights | 185 € | 196 € | 213 € | 233 € | 254 € |
Stagione A:
08.11.2026 - 15.11.2026
Season B:
30.04.2026 - 14.05.2026 & 17.05.2026 - 23.05.2026 & 10.10.2026 - 08.11.2026
Season C:
14.05.2026 - 17.05.2026 & 23.05.2026 - 11.07.2026 & 03.10.2026 - 10.10.2026
Season D:
11.07.2026 - 01.08.2026 & 22.08.2026 - 03.10.2026
Season E:
01.08.2026 - 22.08.2026