
Holidays at the Natur & Aktiv Hotel Rogen
Prices
Here you will find the price list for your feel-good holiday at the Natur & Aktiv Hotel Rogen – clearly listed for winter and summer. Whether it’s a relaxing wellness break, exciting outdoor activities or unforgettable experiences in nature – we offer the right package for every taste. Enjoy unforgettable days amidst the picturesque landscape and let yourself be pampered by our first-class service.
Winter 2024-25
Our Price List
Our prices are per person per night, including Rogen’s indulgent full-board service, access to our spacious wellness area, and participation in our extensive activity program. The local tourist tax of €2.90 per person per night is not included in the price. It applies to all guests aged 14 and over and must be paid directly on-site.
Season A | Season B | Season C | ||
---|---|---|---|---|
Arnika | from 7 nights | 92 € | 110 € | 161 € |
from 4 nights | 98 € | 116 € | 167 € | |
up to 3 nights | 112 € | 130 € | 181 € | |
Arnika Superior | from 7 nights | 103 € | 121 € | 172 € |
from 4 nights | 109 € | 127 € | 178 € | |
up to 3 nights | 123 € | 141 € | 192 € | |
Edelweiß | from 7 nights | 108 € | 126 € | 177 € |
from 4 nights | 114 € | 132 € | 183 € | |
up to 3 nights | 128 € | 146 € | 197 € | |
Edelweiß Superior | from 7 nights | 112 € | 131 € | 183 € |
from 4 nights | 118 € | 137 € | 189 € | |
up to 3 nights | 132 € | 151 € | 203 € | |
Suite Almrausch | from 7 nights | 113 € | 132 € | 197 € |
from 4 nights | 119 € | 138 € | 203 € | |
up to 3 nights | 133 € | 152 € | 217 € | |
Lärchensuite | from 7 nights | 122 € | 140 € | 204 € |
from 4 nights | 128 € | 146 € | 210 € | |
up to 3 nights | 142 € | 160 € | 224 € | |
Jägersuite | from 7 nights | 125 € | 144 € | 213 € |
from 4 nights | 131 € | 150 € | 219 € | |
up to 3 nights | 145 € | 164 € | 233 € | |
Lärchensuite Superior | from 7 nights | 129 € | 147 € | 207 € |
from 4 nights | 135 € | 153 € | 213 € | |
up to 3 nights | 149 € | 167 € | 227 € | |
Suite Enzian | from 7 nights | 132 € | 150 € | 212 € |
from 4 nights | 138 € | 156 € | 218 € | |
up to 3 nights | 152 € | 170 € | 232 € | |
Latschensuite | from 7 nights | 136 € | 155 € | 221 € |
from 4 nights | 142 € | 161 € | 227 € | |
up to 3 nights | 156 € | 175 € | 241 € | |
Latschensuite Superior | from 7 nights | 139 € | 158 € | 224 € |
from 4 nights | 145 € | 164 € | 230 € | |
up to 3 nights | 159 € | 178 € | 244 € | |
Zirmsuite | from 7 nights | 147 € | 167 € | 235 € |
from 4 nights | 153 € | 173 € | 241 € | |
up to 3 nights | 167 € | 187 € | 255 € |
Season A:
06.01.2025 - 01.03.2025 & 08.03.2025 - 16.03.2025
Season B:
01.03.2025 - 08.03.2025
Season C:
26.12.2024 - 06.01.2025
Summer 2025
Our Price List
Our prices are per person per night, including Rogen’s indulgent full-board service, access to our spacious wellness area, and participation in our extensive activity program. The local tourist tax of €2.90 per person per night is not included in the price. It applies to all guests aged 14 and over and must be paid directly on-site.
Season A | Season B | Season C | Season D | Season E | ||
---|---|---|---|---|---|---|
Arnika | from 7 nights | 99 € | 109 € | 122 € | 128 € | 149 € |
from 4 nights | 105 € | 115 € | 128 € | 134 € | 155 € | |
up to 3 nights | 115 € | 125 € | 138 € | 144 € | 165 € | |
Arnika Superior | from 7 nights | 112 € | 123 € | 135 € | 144 € | 167 € |
from 4 nights | 118 € | 129 € | 141 € | 150 € | 173 € | |
up to 3 nights | 128 € | 139 € | 151 € | 160 € | 183 € | |
Edelweiß | from 7 nights | 114 € | 124 € | 138 € | 147 € | 170 € |
from 4 nights | 120 € | 130 € | 144 € | 153 € | 176 € | |
up to 3 nights | 130 € | 140 € | 154 € | 163 € | 186 € | |
Edelweiß Superior | from 7 nights | 118 € | 128 € | 141 € | 150 € | 174 € |
from 4 nights | 124 € | 134 € | 147 € | 156 € | 180 € | |
up to 3 nights | 134 € | 144 € | 157 € | 166 € | 190 € | |
Suite Almrausch | from 7 nights | 119 € | 129 € | 142 € | 151 € | 175 € |
from 4 nights | 125 € | 135 € | 148 € | 157 € | 181 € | |
up to 3 nights | 135 € | 145 € | 158 € | 167 € | 191 € | |
Lärchensuite | from 7 nights | 131 € | 144 € | 159 € | 169 € | 195 € |
from 4 nights | 137 € | 150 € | 165 € | 175 € | 201 € | |
up to 3 nights | 147 € | 160 € | 175 € | 185 € | 211 € | |
Jägersuite | from 7 nights | 134 € | 147 € | 162 € | 173 € | 201 € |
from 4 nights | 140 € | 153 € | 168 € | 179 € | 207 € | |
up to 3 nights | 150 € | 163 € | 178 € | 189 € | 217 € | |
Lärchensuite Superior | from 7 nights | 140 € | 150 € | 166 € | 179 € | 204 € |
from 4 nights | 146 € | 156 € | 172 € | 185 € | 210 € | |
up to 3 nights | 156 € | 166 € | 182 € | 195 € | 220 € | |
Suite Enzian | from 7 nights | 143 € | 153 € | 169 € | 182 € | 208 € |
from 4 nights | 149 € | 159 € | 175 € | 188 € | 214 € | |
up to 3 nights | 159 € | 169 € | 185 € | 198 € | 224 € | |
Latschensuite | from 7 nights | 148 € | 160 € | 175 € | 189 € | 214 € |
from 4 nights | 154 € | 166 € | 181 € | 195 € | 220 € | |
up to 3 nights | 164 € | 176 € | 191 € | 205 € | 230 € | |
Latschensuite Superior | from 7 nights | 151 € | 164 € | 181 € | 193 € | 218 € |
from 4 nights | 157 € | 170 € | 187 € | 199 € | 224 € | |
up to 3 nights | 167 € | 180 € | 197 € | 209 € | 234 € | |
Zirmsuite | from 7 nights | 161 € | 173 € | 188 € | 203 € | 229 € |
from 4 nights | 167 € | 179 € | 194 € | 209 € | 235 € | |
up to 3 nights | 177 € | 189 € | 204 € | 219 € | 245 € |
Season A:
08.11.2025 - 16.11.2025
Season B:
01.05.2025 - 29.05.2025 & 11.10.2025 - 01.11.2025
Season C:
29.05.2025 - 12.07.2025 & 04.10.2025 - 11.10.2025 & 01.11.2025 - 08.11.2025
Season D:
12.07.2025 - 02.08.2025 & 23.08.2025 - 04.10.2025
Season E:
02.08.2025 - 23.08.2025