Holidays at the Natur & Aktiv Hotel Rogen
Prices
Here you will find the price list for your feel-good holiday at the Natur & Aktiv Hotel Rogen – clearly listed for winter and summer. Whether it’s a relaxing wellness break, exciting outdoor activities or unforgettable experiences in nature – we offer the right package for every taste. Enjoy unforgettable days amidst the picturesque landscape and let yourself be pampered by our first-class service.
Summer 2026
Our Price List
Our prices are per person per night, including Rogen’s indulgent full-board service, access to our spacious wellness area, and participation in our extensive activity program. The local tourist tax of € 2.80 per person per night is not included in the price. It applies to all guests aged 14 and over and must be paid directly on-site.
| Season A | Season B | Season C | Season D | Season E | ||
|---|---|---|---|---|---|---|
| Arnica | from 7 nights | 104 € | 113 € | 128 € | 137 € | 155 € |
| from 4 nights | 110 € | 119 € | 134 € | 143 € | 161 € | |
| up to 3 nights | 120 € | 129 € | 144 € | 153 € | 171 € | |
| Arnica Superior | from 7 nights | 118 € | 128 € | 142 € | 154 € | 174 € |
| from 4 nights | 124 € | 134 € | 148 € | 160 € | 180 € | |
| up to 3 nights | 134 € | 144 € | 158 € | 170 € | 190 € | |
| Edelweiss | from 7 nights | 120 € | 129 € | 145 € | 157 € | 177 € |
| from 4 nights | 126 € | 135 € | 151 € | 163 € | 183 € | |
| up to 3 nights | 136 € | 145 € | 161 € | 173 € | 193 € | |
| Edelweiss Superior | from 7 nights | 124 € | 133 € | 148 € | 161 € | 181 € |
| from 4 nights | 130 € | 139 € | 154 € | 167 € | 187 € | |
| up to 3 nights | 140 € | 149 € | 164 € | 177 € | 197 € | |
| Suite Alpine Rose | from 7 nights | 125 € | 134 € | 149 € | 162 € | 182 € |
| from 4 nights | 131 € | 140 € | 155 € | 168 € | 188 € | |
| up to 3 nights | 141 € | 150 € | 165 € | 178 € | 198 € | |
| Larch Suite | from 7 nights | 138 € | 150 € | 167 € | 181 € | 203 € |
| from 4 nights | 144 € | 156 € | 173 € | 187 € | 209 € | |
| up to 3 nights | 154 € | 166 € | 183 € | 197 € | 219 € | |
| Deer Suite | from 7 nights | 141 € | 153 € | 170 € | 185 € | 209 € |
| from 4 nights | 147 € | 159 € | 176 € | 191 € | 215 € | |
| up to 3 nights | 157 € | 169 € | 186 € | 201 € | 225 € | |
| Larch Suite Superior | from 7 nights | 147 € | 156 € | 174 € | 192 € | 212 € |
| from 4 nights | 153 € | 162 € | 180 € | 198 € | 218 € | |
| up to 3 nights | 163 € | 172 € | 190 € | 208 € | 228 € | |
| Suite Gentian | from 7 nights | 150 € | 159 € | 177 € | 195 € | 216 € |
| from 4 nights | 156 € | 165 € | 183 € | 201 € | 222 € | |
| up to 3 nights | 166 € | 175 € | 193 € | 211 € | 232 € | |
| Suite Mountain Pine | from 7 nights | 155 € | 166 € | 184 € | 202 € | 223 € |
| from 4 nights | 161 € | 172 € | 190 € | 208 € | 229 € | |
| up to 3 nights | 171 € | 182 € | 200 € | 218 € | 239 € | |
| Suite Mountain Pine Superior | from 7 nights | 159 € | 171 € | 190 € | 207 € | 227 € |
| from 4 nights | 165 € | 177 € | 196 € | 213 € | 233 € | |
| up to 3 nights | 175 € | 187 € | 206 € | 223 € | 243 € | |
| Suite Pine Wood | from 7 nights | 169 € | 180 € | 197 € | 217 € | 238 € |
| from 4 nights | 175 € | 186 € | 203 € | 223 € | 244 € | |
| up to 3 nights | 185 € | 196 € | 213 € | 233 € | 254 € |
Stagione A:
08.11.2026 - 15.11.2026
Season B:
30.04.2026 - 14.05.2026 & 17.05.2026 - 23.05.2026 & 10.10.2026 - 08.11.2026
Season C:
14.05.2026 - 17.05.2026 & 23.05.2026 - 11.07.2026 & 03.10.2026 - 10.10.2026
Season D:
11.07.2026 - 01.08.2026 & 22.08.2026 - 03.10.2026
Season E:
01.08.2026 - 22.08.2026
Winter 2026-27
Our Price List
Our prices are per person per night, including Rogen’s indulgent full-board service, access to our spacious wellness area, and participation in our extensive activity program. The local tourist tax of € 2.80 per person per night is not included in the price. It applies to all guests aged 14 and over and must be paid directly on-site.
| Season A | Season B | Season C | ||
|---|---|---|---|---|
| Arnica | from 7 nights | 107 € | 127 € | 184 € |
| from 4 nights | 114 € | 134 € | 191 € | |
| up to 3 nights | 134 € | 154 € | 211 € | |
| Arnica Superior | from 7 nights | 120 € | 140 € | 197 € |
| from 4 nights | 127 € | 147 € | 204 € | |
| up to 3 nights | 147 € | 167 € | 224 € | |
| Edelweiss | from 7 nights | 126 € | 146 € | 202 € |
| from 4 nights | 133 € | 153 € | 209 € | |
| up to 3 nights | 153 € | 173 € | 229 € | |
| Edelweiss Superior | from 7 nights | 130 € | 151 € | 210 € |
| from 4 nights | 137 € | 158 € | 217 € | |
| up to 3 nights | 157 € | 178 € | 237 € | |
| Suite Alpine Rose | from 7 nights | 132 € | 152 € | 226 € |
| from 4 nights | 139 € | 159 € | 233 € | |
| up to 3 nights | 159 € | 179 € | 253 € | |
| Larch Suite | from 7 nights | 137 € | 158 € | 235 € |
| from 4 nights | 144 € | 165 € | 242 € | |
| up to 3 nights | 164 € | 185 € | 262 € | |
| Deer Suite | from 7 nights | 140 € | 162 € | 246 € |
| from 4 nights | 147 € | 169 € | 253 € | |
| up to 3 nights | 167 € | 189 € | 273 € | |
| Larch Suite Superior | from 7 nights | 145 € | 165 € | 239 € |
| from 4 nights | 152 € | 172 € | 246 € | |
| up to 3 nights | 172 € | 192 € | 266 € | |
| Suite Gentian | from 7 nights | 149 € | 169 € | 245 € |
| from 4 nights | 156 € | 176 € | 252 € | |
| up to 3 nights | 176 € | 196 € | 272 € | |
| Suite Mountain Pine | from 7 nights | 153 € | 174 € | 255 € |
| from 4 nights | 160 € | 181 € | 262 € | |
| up to 3 nights | 180 € | 201 € | 282 € | |
| Suite Mountain Pine Superior | from 7 nights | 156 € | 177 € | 259 € |
| from 4 nights | 163 € | 184 € | 266 € | |
| up to 3 nights | 183 € | 204 € | 286 € | |
| Suite Pine Wood | from 7 nights | 165 € | 188 € | 271 € |
| from 4 nights | 172 € | 195 € | 278 € | |
| up to 3 nights | 192 € | 215 € | 298 € |
Season A:
06.01.2027 - 30.01.2027 & 13.02.2027 - 29.03.2027
Season B:
30.01.2027 - 13.02.2027
Season C:
26.12.2026 - 06.01.2027